← signals
Why this signal fired
↑BUY★SWEEPSports5d agostale
Consensus sweep: 6 tracked traders bought Jack Kennedy on this market within 12m. Independent public activity aggregated into one signal — not a recommendation (NFA).
trader led priceFIRST MOVER · 1st of 6 cohort entries
Why this is high-conviction
possible coordination — ≥2 traders placed identical-size orders within 30s of each other
6 independent tracked traders each bought Jack Kennedy on this market within 12 minutes — a consensus sweep, not one trader's lone bet. Together they committed 7,376.633 shares at an average price of 71¢. Independent agreement in a short window is the signal; correlation, not coordination.
| Trader | Side | Outcome | Avg price | Total size (sh) | First trade |
|---|---|---|---|---|---|
| thestingsnake0xeea3…a6a2 | BUY | Jack Kennedy | 71¢ | 925.563(5 trades) | 5d ago |
| ferdinand20xe550…be3f | BUY | Jack Kennedy | 73¢ | 5 | 5d ago |
| Venusian0x2559…b2e3 | BUY | Jack Kennedy | 73¢ | 10 | 5d ago |
| MadridTime0xbb64…db86 | BUY | Jack Kennedy | 74¢ | 3,330.46(4 trades) | 5d ago |
| Limousin0x32bb…3c1a | BUY | Jack Kennedy | 74¢ | 1,959 | 5d ago |
| LightParadox0x051a…1db9 | BUY | Jack Kennedy | 74¢ | 1,146.61(2 trades) | 5d ago |
Observed from public Polymarket activity — descriptive, not a recommendation. Not financial advice.